Find your Size
Look for the specific garment you want in the following tables to see its size equivalence in other countries. If you still have doubts, contact us: info@casacaracolstore.com and we will advise you.
Measurements in CM are shown on each product page.
LEGGINGS
Yoga Leggings
EU | UK | INT | FR | IT | USA | |
XS | 32 | 4 | XS | 34 | 38 | 0 |
S | 34 | 6 | S | 36 | 40 | 2 |
M | 36 | 8 | S | 38 | 42 | 4 |
L | 38 | 10 | M | 40 | 44 | 6 |
XL | 42 | 14 | L | 44 | 48 | 12 |
2XL | 44 | 14 | XL | 46 | 50 | 14 |
3XL | 46 | 16 | XXL | 48 | 52 | 16 |
4XL | 50 | 20 | 3XL | 52 | 56 | 22 |
5XL | 52 | 22 | 4XL | 54 | 58 | 24 |
6XL | 54 | 24 | 4XL | 56 | 60 | 26 |
Compression Leggings
EU | UK | INT | FR | IT | USA | |
XXS | 30 | 2 | XS | 32 | 36 | |
XS | 32 | 4 | XS | 34 | 38 | 0 |
S | 34 | 6 | S | 36 | 40 | 2 |
M | 36 | 8 | S | 38 | 42 | 4 |
L | 38 | 10 | M | 40 | 44 | 6 |
XL | 42 | 14 | L | 44 | 48 | 12 |
2XL | 46 | 16 | XXL | 48 | 52 | 16 |
3XL | 48 | 18 | XXL | 50 | 54 | 18 |
TOPS
Sports Bra and Compression Sports Bra
Sports Bras | EU | UK | US | FR | IT |
XS | 60 | 28 | 28 | 75 | - |
S | 65 | 30 | 30 | 80 | 0 |
M | 70 | 32 | 32 | 85 | 1 |
L | 80 | 36 | 36 | 95 | 3 |
XL | 85 | 38 | 38 | 100 | 4 |
2XL | 95 | 42 | 42 | 110 | 6 |
Muscle Tank | EU | INT | FR | IT | UK |
S | 36 | S | 38 | 42 | 8 |
M | 38 | M | 40 | 44 | 10 |
L | 40 | L | 42 | 46 | 12 |
XL | 42 | XL | 44 | 48 | 14 |
2XL | 44 | XXL | 46 | 50 | 16 |
Crop Tops and Tank top Slim Fit
EU | UK | US | FR | IT | |
XS | 34 | 6 | 4 | 36 | 40 |
S | 36 | 8 | 6 | 38 | 42 |
M | 38 | 10 | 8 | 40 | 44 |
L | 42 | 14 | 12 | 44 | 48 |
XL | 44 | 16 | 14 | 46 | 50 |
Trainning Tanks and Ruffled Tanks
Tank Loose fit | EU | INT | FR | IT | UK |
XS | 34 | XS | 36 | 40 | 6 |
S | 36 | S | 38 | 42 | 8 |
M | 38 | M | 40 | 44 | 10 |
L | 40 | L | 42 | 46 | 12 |
XL | 42 | XL | 44 | 48 | 14 |
TShirts Organic
TShirts | EU | INT | FR | IT | UK |
S | 36 | S | 38 | 42 | 8 |
M | 38 | M | 40 | 44 | 10 |
L | 40 | L | 42 | 46 | 12 |
XL | 42 | XL | 44 | 48 | 14 |
2XL | 44 | XXL | 46 | 50 | 16 |